<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentus &#187; Marketing</title>
	<atom:link href="http://mentus.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentus.com/blog</link>
	<description>A Blog of Informed Opinions</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:39:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Budgets Shift to Social, Search and Mobile</title>
		<link>http://mentus.com/blog/2010/02/15/budgets-shift-to-social-search-and-mobile/</link>
		<comments>http://mentus.com/blog/2010/02/15/budgets-shift-to-social-search-and-mobile/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:20:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mentus.com/blog/?p=258</guid>
		<description><![CDATA[Last month (January, 2010), e-mail marketing company, ExactTarget, and Internet market research company, Econsultancy, queried 1,000 corporate marketing decision makers about their marketing allocation decisions for the balance of 2010.
Respondents indicated that they plan to increase their online marketing budgets by an average of 17 percent this year, using money that would have been earmarked [...]]]></description>
		<wfw:commentRss>http://mentus.com/blog/2010/02/15/budgets-shift-to-social-search-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl: Meet Muno</title>
		<link>http://mentus.com/blog/2010/02/11/super-bowl-meet-muno/</link>
		<comments>http://mentus.com/blog/2010/02/11/super-bowl-meet-muno/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:12:25 +0000</pubDate>
		<dc:creator>leasa</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mentus.com/blog/?p=235</guid>
		<description><![CDATA[As a mother of a two-year-old boy and a Sr. Account Executive at a marketing communications firm, I am loving that Kia just produced and presented a Super Bowl ad using my son’s favorite Nickelodeon character, Muno.
Kia had a bang-up year in 2009: sales grew a whopping 9.8%, while most other automakers were floundering in [...]]]></description>
		<wfw:commentRss>http://mentus.com/blog/2010/02/11/super-bowl-meet-muno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Were the Most Effective Consumer Magazine Campaigns of 2009?</title>
		<link>http://mentus.com/blog/2010/02/11/what-were-the-most-effective-consumer-magazine-campaigns-of-2009/</link>
		<comments>http://mentus.com/blog/2010/02/11/what-were-the-most-effective-consumer-magazine-campaigns-of-2009/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:01:39 +0000</pubDate>
		<dc:creator>leasa</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mentus.com/blog/?p=231</guid>
		<description><![CDATA[ 
According to Affinity Vista Response service, a campaign for CoverGirl Natural Hue Compact was the most effective magazine ad campaign of 2009.
After measuring reader responses to more than 30,000 magazine ads last year, Affinity ranked the ads on an index of reader scores for ad recall, brand association and actions taken.
Other winners included Ford, [...]]]></description>
		<wfw:commentRss>http://mentus.com/blog/2010/02/11/what-were-the-most-effective-consumer-magazine-campaigns-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Time to Launch</title>
		<link>http://mentus.com/blog/2009/10/15/a-time-to-launch/</link>
		<comments>http://mentus.com/blog/2009/10/15/a-time-to-launch/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:26:41 +0000</pubDate>
		<dc:creator>joleen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mentus.com/blog/?p=207</guid>
		<description><![CDATA[In the first half of the year, many companies were paralyzed by uncertainty and hesitant to allocate resources to marketing and promotion.  We are beginning to see those tides turning…slowly.  I believe that either companies have waited so long that they feel they have to do something or we’re really seeing the being of an [...]]]></description>
		<wfw:commentRss>http://mentus.com/blog/2009/10/15/a-time-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-traditional Ways to Reach your Core Audience</title>
		<link>http://mentus.com/blog/2009/08/11/non-traditional-ways-to-reach-your-core-audience/</link>
		<comments>http://mentus.com/blog/2009/08/11/non-traditional-ways-to-reach-your-core-audience/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:04:42 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://mentus.com/blog/?p=170</guid>
		<description><![CDATA[The Mentus team recently did PR around the launch of MyCeliacID, a DIY diagnostic test for celiac disease. It is made by Prometheus Labs in San Diego, CA. Celiac Disease is a severe allergic reaction to Gluten, a common ingredient in most foods. It can cause inflammation and damage to the small intestine. The &#8216;classic&#8217; [...]]]></description>
		<wfw:commentRss>http://mentus.com/blog/2009/08/11/non-traditional-ways-to-reach-your-core-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Depending on your Point-Of-View</title>
		<link>http://mentus.com/blog/2009/07/28/positioning-depending-on-your-point-of-view/</link>
		<comments>http://mentus.com/blog/2009/07/28/positioning-depending-on-your-point-of-view/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:21:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>

		<guid isPermaLink="false">http://mentus.com/blog/?p=160</guid>
		<description><![CDATA[For those unfamiliar with the art of positioning, it is a term referring to where each of us “positions,” or ranks a brand. Sure, even people and countries are brands in today’s marketing-obsessed society. But let’s relegate our thinking to more commercial brands like, let’s say, coffee.
In a recent evening class I was teaching on [...]]]></description>
		<wfw:commentRss>http://mentus.com/blog/2009/07/28/positioning-depending-on-your-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Dollars</title>
		<link>http://mentus.com/blog/2009/07/15/video-dollars/</link>
		<comments>http://mentus.com/blog/2009/07/15/video-dollars/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:44:33 +0000</pubDate>
		<dc:creator>leasa</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://mentus.com/blog/?p=154</guid>
		<description><![CDATA[
To get the most from your video dollars, here are my top three time &#38; cost saving tips.
1. The key to a smart, dynamic video ~ the message. What do you want the video to convey and why? Often clients get so caught up with the imagery and showing off their company that the main [...]]]></description>
		<wfw:commentRss>http://mentus.com/blog/2009/07/15/video-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
